Mastering Rending Mechanics and Concept Ranks
How to Perform a Rending
- Decide the Effect: Determine the effect of your Rending, mixing and matching according to Concept descriptions. For example: Lightning Bolt/Fireball: Forces 3/Prime 2; Dimension Door: Correspondence 3.
- Perform an Individuality Test: The Base DC is calculated as:
10 + ((Dominant Concept Rank - 1) × 2) + (5 × No. of Secondary Concepts) + (Secondary Concept Ranks - No. of Secondary Concepts). The DC is modified based on the Difficulty Modifier column, and the roll is modified based on the Individuality Modifier column. - Calculate Excellences: To quantify how much a Rending exceeds its intended effect, compare the Individuality Test result to the DC. The Success Threshold is equal to the Dominant Concept Rank of the Rending, unless the Dominant Concept is the Mage’s Affinity Concept, in which case the Success Threshold is reduced by 1 (to a minimum of 1).
- Reiryoku Cost: The cost is equal to the Rending Rank.
Rending Modifiers and Circumstances
| Activity | Difficulty Modifier | Individuality Modifier |
|---|---|---|
| Tools | ||
| Using a personalized instrument | +1 | |
| Using a unique instrument | +1 | |
| Using a personalized and unique instrument | +2 (total) | |
| Working with unfamiliar instruments | +2/+1 | |
| Working without usual instruments | +1 per (max of 3) | |
| Using instruments when unnecessary | -1 | |
| Using a personal item from the target (Sympathetic Rending) | -1 to -3 | |
| Time and Effort | ||
| Spending Reiryoku (once per Rending) | +PB | |
| Salvage Casting | +1 | |
| Spending extra time | -1 per additional turn (max of -3) | |
| Fast-casting | -1 | |
| General & Concept Circumstances | ||
| Turning time backwards (Time Concept Rending) | +3 | |
| Quintessence Expenditure | -1 per Quintessence (max -3) | |
| Researching lore about the subject before Rending | -1 to -3 | |
| Distant or hidden target or subject | +1 | |
| Juggling several effects at once | -1 per two effects | |
| Mage is distracted | -1 to -3 | |
| Domino Effect | +1 per two Rendings after the first | |
| Difficult Feat | +1 | |
| Impressive Feat | +2 | |
| Mighty Feat | +3 | |
| Outlandish Feat | +5 | |
| Godlike Feat | +10 | |
| Icon Alignment | -1 per 2 aligning Iconic Minor Concepts | |
| Affinity Concept Alignment | -1 per Rank in Affinity Concept | |
| Phylactery HP at or below half | -2 | |
| Dominant Concept at Mastery | +3 | |
| Singularity | +2–16 | |
| Environmental Alignment | -1 per 1 aligning Minor Concept from an external source (max of -3) | |
| Concept Rank Mismatch (Rending vs. Personal) | +2 per Rank (Mage Concept Rank less than Effect Concept Rank) | +1 per Rank (Mage Concept Rank greater than Effect Concept Rank) |
| Concept Rank Mismatch (Rending vs. Individuality) | +1 per Rank (Mage Concept Rank less than Effect Concept Rank) (max of 10) | +1 per Rank (Mage Concept Rank greater than Effect Concept Rank) |
| Mental Concept Rending (Mind control, mental commands, social conditioning, etc.) | +2 | |
| Vulgar Rending | +4 | |
| Antimagic | +5 | |
| Rituals | ||
| Ritual (with Helpers) | +1 per Mage (Equal Collaborators) | +1 per Assistant (Head & Assistants) |
| Ritual Preparation | -2 | |
| Successive Roll | +1 per roll | |
Frequent Rendings: Objects and Elements
| Effect | Rank |
|---|---|
| Call Storm | Forces 4+/Prime 2 |
| Conjure Element | Forces 3/Prime 2 (fire, wind); or Matter 3/Prime 2 (earth, metal, water); or Life 3/Prime 2 (living wood) |
| Conjure New Object | Matter 3+/Prime 2 |
| Conjure Physical Illusion | Forces 2+/Prime 2 |
| Direct Existing Elements | Forces 2+ |
| Disintegrate an Object | Entropy 3/Time 3; or Matter 3 |
| Invisibility/Silence Field | Forces 2 |
| Invisibility on Living Being | Forces 2/Life 2 |
| Consecrate/Harden/Perfect an Object | Forces 2+; or Correspondence 3/Life 2; or Matter 2 |
| Object Resists/Inflicts Damage | Prime 2 |
| Accelerate/Decelerate | Forces 2+ |
| Transform Object | Matter 2+/[appropriate Concept] 2 |
| Transform Forces | Forces 3+/[appropriate Concept] 2 |
